Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 256,256 | 40.7% | 59.3% | $4.005 | +0.01 |
| BAC | Bank of America Corporation New | 131,663 | 44.8% | 55.2% | $13.91 | +0.17 |
| AAPL | Apple Inc | 105,355 | 67.8% | 32.2% | $283.18 | -0.05 |
| GOOG | Google Inc | 39,724 | 69.8% | 30.2% | $517.66 | +9.38 |
| SNDK | SanDisk Corp | 37,463 | 56.2% | 43.8% | $35.22 | -2.54 |
| BIDU | Baidu Inc | 36,812 | 71.0% | 29.0% | $91.671 | +1.80 |
| POT | Potash Corp | 35,954 | 54.4% | 45.6% | $147.6 | -0.87 |
| RIMM | Research In Motion Ltd | 35,126 | 48.1% | 51.9% | $46.0125 | +0.87 |
| PXP | Plains Exploration and Production Co | 34,183 | 83.8% | 16.2% | $26.37 | -0.19 |
| MSFT | Microsoft Corp | 32,519 | 53.0% | 47.0% | $25.245 | -0.18 |
Category: AutoPost

