Symbol Name Puts Calls RealTime P/C Avg P/C
SAI SAIC Inc 7,202 81 88.91 1.73
CIT CIT Group Inc 4,569 123 37.15 0.38
LTD Limited Brands Inc 3,076 88 34.95 1.30
WU Western Union Company 27,324 1,102 24.79 0.97
JDSU JDS Uniphase Corporation 10,474 439 23.86 0.84
SVU Supervalu Inc 5,150 220 23.41 2.37
FNSR Finisar Corp 2,687 162 16.59 0.17
EL Estee Lauder Companies Inc 3,058 216 14.16 0.22
SEH Spartech Corp 4,035 303 13.32 0.66
COH Coach Inc 4,166 322 12.94 1.07

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume