Option Volume Leaders as of 4:20 PM

| September 23, 2010 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 629,153 64.7% 35.3% $288.92 +1.17
BAC Bank of America Corporation New 451,805 69.4% 30.6% $13.17 -0.25
C Citigroup Inc 240,379 81.0% 19.0% $3.8 -0.08
PBR Petroleo Brasileiro ADR 195,725 53.4% 46.6% $35.59 +0.88
MSFT Microsoft Corp 190,917 80.6% 19.4% $24.43 -0.18
NFLX Netflix Inc 137,809 56.0% 44.0% $160.47 +3.54
BIDU Baidu Inc 134,711 55.6% 44.4% $95.03 +3.22
AGNC Amerian Capital Agency Corp 122,521 97.0% 3.0% $29.27 -0.11
AMZN Amazon com 97,989 55.0% 45.0% $152.85 +1.02
GE General Electric Company 95,907 32.5% 67.5% $16.14 -0.36

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®