| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PLCM | Polycom Inc | 3,755 | 10 | 375.50 | 0.98 |
| SPWRB | SunPower Corporation | 22,441 | 302 | 74.31 | 1.67 |
| VTR | Ventas Inc | 4,119 | 123 | 33.49 | 1.27 |
| INFA | Informatica Corporation | 5,134 | 157 | 32.70 | 0.89 |
| ONXX | Onyx Pharmaceuticals Inc | 2,874 | 155 | 18.54 | 1.37 |
| AEO | American Eagle Outfitters Inc | 9,354 | 936 | 9.99 | 0.81 |
| ATHR | Atheros Communications Inc | 9,914 | 1,214 | 8.17 | 0.51 |
| NRG | NRG Energy Inc | 2,550 | 325 | 7.85 | 0.09 |
| ARMH | Arm Holdings Plc | 4,519 | 600 | 7.53 | 0.45 |
| ACF | AmeriCredit Corp | 6,434 | 909 | 7.08 | 3.40 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback