Option Volume Leaders as of 11:00 AM

| September 29, 2010 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 95,536 61.0% 39.0% $288.29 +1.43
HPQ Hewlett Packard Co 87,300 65.7% 34.3% $42.22 +0.60
GMCR Green Mountain Coffee Roasters Inc 71,753 54.6% 45.4% $30.94 -6.07
BAC Bank of America Corporation New 59,488 39.9% 60.1% $13.16 -0.11
C Citigroup Inc 58,734 81.7% 18.3% $3.89 +0.01
BP BP Plc 48,829 75.1% 24.9% $39.778 +0.49
ORCL Oracle Corp 38,943 84.7% 15.3% $27.14 -0.05
MU Micron Technology Inc 34,392 77.0% 23.0% $7.47 +0.32
BIDU Baidu Inc 33,720 61.9% 38.1% $103.204 +1.16
EMC EMC Corp 32,144 26.6% 73.4% $20.6804 -0.50

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®