Symbol Name Puts Calls RealTime P/C Avg P/C
SLAB Silicon Labs 3,009 11 273.55 1.17
TLAB Tellabs Inc 3,788 57 66.46 0.18
LRCX Lam Research Corp 2,828 253 11.18 1.80
SPWRB SunPower Corporation 4,438 474 9.36 2.47
BIIB Biogen Idec Inc. 3,694 515 7.17 1.06
ITMN InterMune Inc 3,351 468 7.16 0.27
ALTR Altera Corp 19,670 3,258 6.04 2.05
MU Micron Technology Inc 29,511 5,786 5.10 0.36
DTV DIRECTV 2,920 651 4.49 0.95
LUV Southwest Airlines Co 4,011 990 4.05 0.88

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume