Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 165,060 | 91.1% | 8.9% | $4.155 | -0.01 |
| BAC | Bank of America Corporation New | 139,327 | 47.3% | 52.7% | $11.51 | -0.03 |
| LVS | Las Vegas Sands Corp | 121,909 | 65.1% | 34.9% | $44.63 | +3.57 |
| AAPL | Apple Inc | 112,881 | 55.9% | 44.1% | $303.83 | -4.00 |
| MSFT | Microsoft Corp | 91,204 | 67.4% | 32.6% | $26.05 | +0.00 |
| POT | Potash Corp | 74,517 | 46.1% | 53.9% | $144.23 | -3.09 |
| VALE | Vale SA | 67,126 | 81.8% | 18.2% | $32.21 | +0.18 |
| MOT | Motorola Inc | 50,323 | 84.7% | 15.3% | $8.5 | +0.41 |
| WMB | Williams Companies Inc | 49,265 | 85.2% | 14.8% | $21.41 | +0.70 |
| PBR | Petroleo Brasileiro ADR | 49,076 | 76.3% | 23.7% | $33.7549 | +0.07 |
Category: AutoPost

