Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| LBTYA | Liberty Global Inc | 3,411 | 15 | 227.40 | 0.40 |
| MFN | Minefinders Corp Ltd | 6,414 | 150 | 42.76 | 0.50 |
| RYL | Ryland Group Inc | 5,108 | 328 | 15.57 | 5.55 |
| NVS | Novartis AG | 3,783 | 311 | 12.16 | 1.12 |
| GENZ | Genzyme Corporation | 14,499 | 1,414 | 10.25 | 0.78 |
| NETL | NetLogic Microsystems Inc | 3,167 | 505 | 6.27 | 1.97 |
| ONXX | Onyx Pharmaceuticals Inc | 3,851 | 640 | 6.02 | 1.02 |
| TXN | Texas Instruments | 13,415 | 2,396 | 5.60 | 1.22 |
| MTG | MGIC Investment Corp | 2,762 | 501 | 5.51 | 0.42 |
| BBD | Banco Bradesco SA | 2,967 | 543 | 5.46 | 1.57 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

