| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CPKI | California Pizza Kitchen Inc | 5,674 | 12 | 472.83 | 0.02 |
| TLM | Talisman Energy Inc | 13,822 | 75 | 184.29 | 0.47 |
| SPWRB | SunPower Corporation | 5,904 | 63 | 93.71 | 0.93 |
| LBTYA | Liberty Global Inc | 3,421 | 41 | 83.44 | 0.40 |
| HANS | Hansen Natural Corporation | 5,363 | 73 | 73.47 | 0.46 |
| VSEA | Varian Semiconductor Equipment Associates Inc | 2,551 | 55 | 46.38 | 1.24 |
| MFN | Minefinders Corp Ltd | 6,466 | 198 | 32.66 | 0.50 |
| SNP | China Petroleum and Chemical Corp | 3,104 | 133 | 23.34 | 0.70 |
| CHL | China Mobile Limited | 5,574 | 244 | 22.84 | 0.56 |
| AVB | Avalonbay Communities Inc | 3,065 | 452 | 6.78 | 0.63 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume