Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 1,793,319 | 73.7% | 26.3% | $4.49 | +0.16 |
| BAC | Bank of America Corporation New | 1,205,188 | 57.0% | 43.0% | $12.36 | +0.23 |
| LVS | Las Vegas Sands Corp | 393,453 | 65.5% | 34.5% | $51.98 | -0.03 |
| IBM | International Business Machines Corp | 390,840 | 95.8% | 4.2% | $146.92 | +0.13 |
| F | Ford Motor Company | 283,705 | 64.5% | 35.5% | $16.21 | +0.35 |
| JPM | JP Morgan Chase and Co | 276,141 | 64.5% | 35.5% | $40.94 | +1.14 |
| AAPL | Apple Inc | 266,553 | 52.1% | 47.9% | $317.13 | -1.14 |
| AEP | American Electric Power Company Inc | 229,836 | 99.7% | 0.3% | $37.7 | +0.11 |
| WFC | Wells Fargo and Company | 213,296 | 63.9% | 36.1% | $29.22 | +1.76 |
| MSFT | Microsoft Corp | 171,287 | 64.5% | 35.5% | $26.85 | -0.29 |
Category: AutoPost

