Symbol Name Puts Calls RealTime P/C Avg P/C
CEPH Cephalon Inc 6,171 35 176.31 0.19
ESV Ensco Plc 8,909 287 31.04 0.80
MJN Mead Johnson Nutrition Company 4,215 242 17.42 0.62
IBKR Interactive Brokers Group Inc 3,700 234 15.81 5.18
MHK Mohawk Industries Inc 3,683 266 13.85 2.48
ARG Airgas Inc 10,310 925 11.15 0.49
IBN Icici Bank Ltd 3,993 609 6.56 1.10
IP International Paper Co 5,021 974 5.16 0.60
IRE Governor and Company of the Bank of Ireland 2,560 673 3.80 0.38
PLD Prologis 10,438 2,821 3.70 0.55

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume