Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DGI | DigitalGlobal Inc | 3,013 | 4 | 753.25 | 0.92 |
| CMCSK | Comcast Corporation | 5,350 | 34 | 157.35 | 0.59 |
| TLAB | Tellabs Inc | 21,546 | 142 | 151.73 | 1.75 |
| HYC | Hypercom Corporation | 3,303 | 44 | 75.07 | 0.22 |
| OI | Owens Illinois Inc | 5,488 | 98 | 56.00 | 1.49 |
| TSN | Tyson Foods | 12,479 | 269 | 46.39 | 1.66 |
| ISIL | Intersil Corporation | 5,036 | 182 | 27.67 | 4.68 |
| ALKS | Alkermes Inc | 3,135 | 141 | 22.23 | 0.72 |
| DG | Dollar General Corporation | 2,995 | 168 | 17.83 | 0.60 |
| CPN | Calpine Corporation | 4,015 | 230 | 17.46 | 1.92 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

