| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| VIT | Vanceinfo Technologies Inc | 10,937 | 274 | 39.92 | 1.07 |
| NOG | Northern Oil and Gas Inc | 10,281 | 480 | 21.42 | 1.34 |
| PTEN | Patterson UTI Energy Inc | 2,561 | 172 | 14.89 | 1.38 |
| CIEN | Ciena Corporation New | 4,623 | 340 | 13.60 | 0.41 |
| WCC | WESCO International Inc | 7,313 | 554 | 13.20 | 0.41 |
| JDSU | JDS Uniphase Corporation | 9,584 | 881 | 10.88 | 1.52 |
| INFN | Infinera Corporation | 4,427 | 450 | 9.84 | 0.59 |
| BHI | Baker Hughes Inc | 6,561 | 1,050 | 6.25 | 0.56 |
| CVX | Chevron Corporation | 10,807 | 2,219 | 4.87 | 1.06 |
| MET | MetLife Inc | 3,609 | 743 | 4.86 | 1.37 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback