Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 3,023,898 | 83.7% | 16.3% | $4.62 | +0.17 |
| WMB | Williams Companies Inc | 1,970,585 | 99.6% | 0.4% | $23.63 | -0.30 |
| OXY | Occidental Petroleum Corporation | 972,551 | 98.8% | 1.2% | $92.72 | -0.33 |
| WMT | Walmart Stores Inc | 813,669 | 98.2% | 1.8% | $55.09 | +0.60 |
| BAC | Bank of America Corporation New | 543,441 | 57.2% | 42.8% | $11.57 | -0.07 |
| AAPL | Apple Inc | 388,116 | 42.7% | 57.3% | $318.21 | -1.94 |
| GE | General Electric Company | 239,026 | 66.7% | 33.3% | $17.03 | +0.33 |
| RAI | Reynolds American Inc | 176,487 | 99.5% | 0.5% | $32.62 | +0.04 |
| MSFT | Microsoft Corp | 173,284 | 77.0% | 23.0% | $26.87 | +0.03 |
| MGM | MGM Resorts International | 164,461 | 76.6% | 23.4% | $13.51 | +0.24 |
Category: AutoPost

