Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SPWRB | SunPower Corporation | 4,891 | 5 | 978.20 | 1.52 |
| SID | Companhia Siderugica Hacional | 5,064 | 10 | 506.40 | 0.69 |
| SVU | Supervalu Inc | 17,275 | 499 | 34.62 | 0.65 |
| MNTA | Momenta Pharmaceuticals Inc | 3,492 | 196 | 17.82 | 2.13 |
| ADI | Analog Devices | 8,209 | 532 | 15.43 | 0.40 |
| SNH | Senior Housing Properties Trust | 8,113 | 581 | 13.96 | 0.61 |
| BBD | Banco Bradesco SA | 4,588 | 367 | 12.50 | 1.89 |
| CMCSA | Comcast Corporation | 3,552 | 316 | 11.24 | 1.01 |
| TSN | Tyson Foods | 3,277 | 441 | 7.43 | 2.78 |
| MJN | Mead Johnson Nutrition Company | 3,162 | 459 | 6.89 | 0.47 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

