Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 230,925 | 66.6% | 33.4% | $4.6375 | +0.05 |
| RIMM | Research In Motion Ltd | 142,562 | 51.8% | 48.2% | $61.0022 | +1.76 |
| V | Visa Inc | 105,124 | 46.7% | 53.3% | $67.8225 | +0.63 |
| BAC | Bank of America Corporation New | 92,193 | 73.0% | 27.0% | $12.6 | +0.08 |
| ORCL | Oracle Corp | 91,334 | 77.9% | 22.1% | $31.98 | +1.71 |
| VALE | Vale SA | 90,296 | 91.1% | 8.9% | $33.8101 | -0.28 |
| AAPL | Apple Inc | 59,906 | 53.3% | 46.7% | $321 | -0.25 |
| LVS | Las Vegas Sands Corp | 59,344 | 66.0% | 34.0% | $45.52 | +0.27 |
| ITMN | InterMune Inc | 51,325 | 53.2% | 46.8% | $31.25 | +16.98 |
| BIDU | Baidu Inc | 49,478 | 63.2% | 36.8% | $99.45 | +1.14 |
Category: AutoPost

