| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| JDSU | JDS Uniphase Corporation | 2,708 | 174 | 15.56 | 1.84 |
| CHL | China Mobile Limited | 4,914 | 417 | 11.78 | 0.71 |
| CTXS | Citrix Systems Inc | 3,033 | 268 | 11.32 | 1.34 |
| BCS | Barclays Bank Plc | 5,923 | 547 | 10.83 | 7.63 |
| NVS | Novartis AG | 5,601 | 555 | 10.09 | 1.76 |
| NTAP | NetApp Inc | 14,880 | 1,518 | 9.80 | 0.46 |
| LOW | Lowes Companies Inc | 4,442 | 751 | 5.91 | 0.55 |
| GMCR | Green Mountain Coffee Roasters Inc | 5,876 | 1,008 | 5.83 | 0.99 |
| BHP | BHP Billiton Ltd | 5,458 | 948 | 5.76 | 1.44 |
| GOLD | Randgold Resources Ltd | 5,952 | 1,040 | 5.72 | 1.30 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume