Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CIM | Chimera Investment Corporation | 5,257 | 203 | 25.90 | 0.90 |
| RRD | RR Donnelley and Sons Company | 3,658 | 144 | 25.40 | 2.06 |
| QLTI | QLT Inc | 3,021 | 193 | 15.65 | 0.05 |
| RAI | Reynolds American Inc | 5,934 | 488 | 12.16 | 0.74 |
| GGB | Gerdau SA | 5,418 | 542 | 10.00 | 1.12 |
| AMAG | AMAG Pharmaceuticals Inc | 4,742 | 562 | 8.44 | 0.45 |
| WMB | Williams Companies Inc | 27,110 | 3,226 | 8.40 | 0.17 |
| AGO | Assured Guaranty Municipal Holdings Inc | 5,901 | 931 | 6.34 | 0.71 |
| AIXG | Aixtron SE | 3,169 | 567 | 5.59 | 1.61 |
| CLR | Continental Resources Inc | 2,553 | 462 | 5.53 | 0.84 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

