Option Volume Leaders as of 11:00 AM

| January 19, 2011 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 377,107 61.2% 38.8% $342.7 +2.05
C Citigroup Inc 351,503 75.6% 24.4% $4.81 +0.01
BAC Bank of America Corporation New 226,043 74.3% 25.7% $14.6185 -0.38
INTC Intel Corporation 72,021 71.1% 28.9% $20.9999 -0.08
IBM International Business Machines Corp 69,736 60.6% 39.4% $155.69 +5.04
GS Goldman Sachs Group Inc 68,502 62.0% 38.0% $169.822 -4.86
GE General Electric Company 64,991 62.2% 37.8% $18.345 -0.26
GOOG Google Inc 57,191 63.9% 36.1% $632 -7.63
WFC Wells Fargo and Company 56,422 69.8% 30.2% $32.1001 -0.39
CREE Cree Inc 54,636 47.0% 53.0% $54.34 -8.37

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®