Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| NFLX | Netflix Inc | 153,607 | 42.9% | 57.1% | $207.59 | +24.56 |
| BAC | Bank of America Corporation New | 100,643 | 68.7% | 31.3% | $13.57 | +0.02 |
| C | Citigroup Inc | 96,570 | 74.8% | 25.2% | $4.85 | +0.04 |
| AAPL | Apple Inc | 85,279 | 54.8% | 45.2% | $343.51 | -0.34 |
| AMZN | Amazon com | 79,693 | 61.6% | 38.4% | $180.36 | +4.97 |
| MSFT | Microsoft Corp | 78,885 | 73.7% | 26.3% | $28.645 | -0.14 |
| F | Ford Motor Company | 72,698 | 76.0% | 24.0% | $18.56 | +0.19 |
| YHOO | Yahoo Inc | 64,766 | 55.2% | 44.8% | $16 | +0.43 |
| QCOM | Qualcomm Inc | 62,965 | 72.6% | 27.4% | $54.27 | +2.41 |
| MU | Micron Technology Inc | 53,540 | 80.6% | 19.4% | $10.64 | +0.69 |
Category: AutoPost

