Symbol Name Puts Calls RealTime P/C Avg P/C
SVVS SAVVIS Inc 3,009 10 300.90 8.14
PNK Pinnacle Entertain 4,000 23 173.91 0.17
IGT International Game Technology 26,796 299 89.62 0.48
KSS Kohls Corporation 6,056 221 27.40 0.63
BYI Bally Technologies Inc 3,192 142 22.48 0.43
YUM Yum Brands Inc 13,497 703 19.20 0.88
INFA Informatica Corporation 2,804 179 15.66 0.98
AGCO AGCO Corp 5,460 398 13.72 0.50
TYC Tyco International Ltd New 2,964 240 12.35 0.78
GNK Genco Shipping and Trading Limited 14,004 1,155 12.12 0.46

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume