Put/Call Ratio Leaders* as of 12:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SPWRB | SunPower Corporation | 4,490 | 43 | 104.42 | 1.16 |
| LOGI | Logitech International SA | 3,360 | 46 | 73.04 | 1.70 |
| PPL | PPL Corp | 2,976 | 42 | 70.86 | 2.03 |
| AMTD | TD Ameritrade Holding Corporation | 3,245 | 63 | 51.51 | 0.47 |
| LINTA | Liberty Media Holding Corporation | 4,102 | 88 | 46.61 | 0.86 |
| XCO | Exco Resources Inc | 4,707 | 129 | 36.49 | 0.20 |
| JEC | Jacobs Engineering Group Inc | 2,503 | 154 | 16.25 | 2.70 |
| WFMI | Whole Foods Market Inc | 5,503 | 414 | 13.29 | 0.76 |
| ASNA | Ascena Retail Group Inc | 8,973 | 775 | 11.58 | 7.54 |
| HOV | Hovnanian Enterprises Inc | 3,507 | 362 | 9.69 | 1.22 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

