Put/Call Ratio Leaders* as of 12:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SRE | Sempra Energy | 3,917 | 54 | 72.54 | 13.41 |
| BPOP | Popular Inc | 40,261 | 843 | 47.76 | 0.21 |
| SID | Companhia Siderugica Hacional | 5,048 | 115 | 43.90 | 1.00 |
| KEY | KeyCorp | 10,656 | 483 | 22.06 | 0.36 |
| ITUB | Itau Unibanco Banco Holding SA | 5,956 | 428 | 13.92 | 1.50 |
| AFL | AFLAC Inc | 11,572 | 1,020 | 11.35 | 1.70 |
| STT | State Street Corp | 3,639 | 487 | 7.47 | 0.84 |
| DAL | Delta Air Lines Inc | 4,501 | 807 | 5.58 | 0.53 |
| TXN | Texas Instruments | 10,544 | 2,152 | 4.90 | 1.09 |
| BBD | Banco Bradesco SA | 3,459 | 788 | 4.39 | 0.95 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

