Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| IT | Gartner Inc | 2,961 | 79 | 37.48 | 5.35 |
| RDC | Rowan Companies Inc | 4,296 | 370 | 11.61 | 0.29 |
| BID | Sothebys | 2,562 | 231 | 11.09 | 0.69 |
| ACOR | Acorda Therapeutics Inc | 3,180 | 301 | 10.56 | 3.05 |
| DGW | Duoyuan Global Water Inc | 2,638 | 250 | 10.55 | 1.93 |
| GGB | Gerdau SA | 5,164 | 540 | 9.56 | 2.58 |
| TDC | Teradata Corporation | 3,973 | 487 | 8.16 | 0.33 |
| NVS | Novartis AG | 6,211 | 921 | 6.74 | 1.02 |
| SVVS | SAVVIS Inc | 4,668 | 815 | 5.73 | 1.57 |
| FDO | Family Dollar Stores Inc | 3,792 | 772 | 4.91 | 0.61 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

