| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SLAB | Silicon Labs | 2,673 | 29 | 92.17 | 1.38 |
| SPWRB | SunPower Corporation | 24,559 | 1,068 | 23.00 | 3.00 |
| PCYC | Pharmacyclics Inc | 3,062 | 138 | 22.19 | 1.23 |
| SLXP | Salix Pharmaceuticals Ltd | 2,842 | 297 | 9.57 | 3.50 |
| IGT | International Game Technology | 2,569 | 295 | 8.71 | 1.62 |
| THOR | Thoratec Corp | 2,559 | 295 | 8.67 | 0.85 |
| MNTA | Momenta Pharmaceuticals Inc | 2,713 | 448 | 6.06 | 0.74 |
| SVU | Supervalu Inc | 17,806 | 3,495 | 5.09 | 1.00 |
| EXPE | Expedia Inc | 12,472 | 2,509 | 4.97 | 0.64 |
| IBN | Icici Bank Ltd | 4,867 | 1,028 | 4.73 | 0.95 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume