Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| GKK | Gramercy Capital Corp | 3,080 | 35 | 88.00 | 0.49 |
| NRG | NRG Energy Inc | 10,316 | 226 | 45.65 | 0.63 |
| VRGY | Verigy Ltd | 10,546 | 363 | 29.05 | 1.43 |
| GGB | Gerdau SA | 4,594 | 168 | 27.35 | 2.99 |
| VIP | Vimpel Communications | 4,033 | 209 | 19.30 | 0.77 |
| SLXP | Salix Pharmaceuticals Ltd | 2,757 | 186 | 14.82 | 2.74 |
| KEY | KeyCorp | 32,295 | 2,703 | 11.95 | 1.56 |
| JRCC | James River Coal Company | 2,523 | 262 | 9.63 | 0.19 |
| TJX | TJX Companies Inc | 6,586 | 695 | 9.48 | 0.85 |
| NE | Noble Corp | 9,374 | 1,109 | 8.45 | 0.72 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

