Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 293,393 | 66.1% | 33.9% | $4.39 | -0.03 |
| BAC | Bank of America Corporation New | 257,161 | 62.3% | 37.7% | $13.51 | -0.37 |
| AAPL | Apple Inc | 116,240 | 55.6% | 44.4% | $337.28 | -3.92 |
| GIS | General Mills Inc | 60,669 | 79.5% | 20.5% | $36.38 | -0.53 |
| F | Ford Motor Company | 49,201 | 54.6% | 45.4% | $14.42 | +0.08 |
| JPM | JP Morgan Chase and Co | 48,123 | 51.1% | 48.9% | $44.94 | -0.53 |
| FCX | Freeport McMoran Copper and Gold Inc | 41,092 | 61.5% | 38.5% | $53.35 | +1.07 |
| GE | General Electric Company | 39,759 | 45.8% | 54.2% | $19.3 | -0.19 |
| CREE | Cree Inc | 39,546 | 42.9% | 57.1% | $43.31 | -5.69 |
| NFLX | Netflix Inc | 38,533 | 53.3% | 46.7% | $225.28 | +3.89 |
Category: AutoPost

