Symbol Name Puts Calls RealTime P/C Avg P/C
VSI Vitamin Shoppe Inc 3,347 20 167.35 1.14
TLCR Talecris Biotherapeutics Holdings Corp 2,691 90 29.90 1.22
GGB Gerdau SA 8,664 598 14.49 2.68
VFC V F Corp 3,014 238 12.66 0.63
CY Cypress Semiconductor Corp 2,632 252 10.44 0.87
DDS Dillards Inc 3,196 319 10.02 0.72
NETL NetLogic Microsystems Inc 4,113 420 9.79 1.60
ROC Rockwood Holdings Inc 3,355 373 8.99 1.10
CAM Cameron International Corp 8,827 1,195 7.39 0.92
APOL Apollo Group Inc 2,930 424 6.91 1.14

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume