Symbol Name Puts Calls RealTime P/C Avg P/C
HBC HSBC Holdings PLC 4,903 269 18.23 1.60
JCI Johnson Controls Inc 8,507 488 17.43 0.71
AONE A123 Systems Inc 9,038 1,242 7.28 0.64
SNDK SanDisk Corp 13,648 2,572 5.31 0.76
CLDA Clinical Data Inc 3,909 749 5.22 1.49
AMD Advanced Micro Devices Inc 6,694 1,629 4.11 0.45
ARUN Aruba Networks Inc 4,084 1,084 3.77 1.08
CIEN Ciena Corporation New 5,762 1,652 3.49 0.98
AIG American International Group Inc Corp 10,091 2,990 3.37 0.75
NG Novagold Resources Inc 3,065 1,034 2.96 0.60

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume