Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 189,477 | 71.1% | 28.9% | $4.489 | +0.04 |
| BAC | Bank of America Corporation New | 109,159 | 63.9% | 36.1% | $13.549 | +0.20 |
| AAPL | Apple Inc | 101,063 | 61.7% | 38.3% | $348.837 | -2.12 |
| T | AT&T | 61,810 | 69.2% | 30.8% | $30.735 | +0.69 |
| YHOO | Yahoo Inc | 58,845 | 98.0% | 2.0% | $16.83 | +0.08 |
| V | Visa Inc | 58,773 | 68.1% | 31.9% | $75.1601 | +2.96 |
| CSCO | Cisco Systems Inc | 55,832 | 51.0% | 49.0% | $17.5315 | +0.09 |
| JPM | JP Morgan Chase and Co | 54,001 | 72.6% | 27.4% | $46.75 | +0.73 |
| MU | Micron Technology Inc | 53,049 | 78.6% | 21.4% | $11.6725 | -0.09 |
| CEPH | Cephalon Inc | 51,736 | 36.2% | 63.8% | $75.4 | +16.65 |
Category: AutoPost

