Symbol Name Puts Calls RealTime P/C Avg P/C
CCL Carnival Corp 5,483 332 16.52 0.99
TIN Temple Inland Inc 2,901 195 14.88 0.65
BHP BHP Billiton Ltd 11,165 1,433 7.79 2.33
TXT Textron Inc 3,008 449 6.70 0.45
ATPG ATP Oil and Gas Corp 11,249 2,091 5.38 0.54
URI United Rentals 4,448 902 4.93 0.95
CEPH Cephalon Inc 4,071 1,021 3.99 0.71
GOLD Randgold Resources Ltd 2,740 703 3.90 0.46
CTXS Citrix Systems Inc 4,704 1,241 3.79 1.06
DF Dean Foods Company 5,080 1,363 3.73 0.85

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume