Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| GGB | Gerdau SA | 3,242 | 7 | 463.14 | 2.29 |
| KSS | Kohls Corporation | 5,964 | 644 | 9.26 | 0.44 |
| HRBN | Harbin Electric Inc | 3,189 | 409 | 7.80 | 0.45 |
| CEPH | Cephalon Inc | 3,487 | 613 | 5.69 | 0.76 |
| WM | Waste Management | 7,822 | 1,693 | 4.62 | 0.86 |
| BDX | Becton Dickinson and Company | 3,517 | 773 | 4.55 | 0.47 |
| ELNK | EarthLink Inc | 6,020 | 1,407 | 4.28 | 0.10 |
| LLY | Eli Lilly and Co | 4,007 | 991 | 4.04 | 0.49 |
| BBY | Best Buy Company | 4,618 | 1,153 | 4.01 | 0.60 |
| UNH | UnitedHealth Group | 6,455 | 2,089 | 3.09 | 0.72 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

