Symbol Name Puts Calls RealTime P/C Avg P/C
HSP Hospira Inc 3,769 71 53.08 1.31
TKLC Tekelec 5,940 122 48.69 0.48
GR Goodrich Corporation 2,747 72 38.15 0.25
JBL Jabil Circuit Inc 3,349 234 14.31 0.53
TSN Tyson Foods 8,446 746 11.32 0.31
BVN Compania De Minas Buenaventura SA 6,444 601 10.72 2.21
RFMD RF Micro Devices Inc 8,628 1,175 7.34 0.37
FTR Frontier Communications Corporation 3,259 498 6.54 0.99
SNY Sanofi Aventis 2,511 385 6.52 0.38
CEDC Central European Distribution Corp 2,540 400 6.35 1.74

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume