Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| GGB | Gerdau SA | 11,143 | 113 | 98.61 | 1.95 |
| XRX | Xerox Corp | 4,883 | 127 | 38.45 | 0.48 |
| IVN | Ivanhoe Mines Limited | 2,633 | 78 | 33.76 | 0.85 |
| MTL | Mechel Open Joint Stock Company | 2,880 | 92 | 31.30 | 1.95 |
| PNSN | Penson Worldwide Inc | 2,608 | 88 | 29.64 | 2.44 |
| INFY | Infosys Technologies Limited | 2,894 | 100 | 28.94 | 2.17 |
| SPWRA | SunPower Corporation | 3,088 | 214 | 14.43 | 1.14 |
| MT | Arcelor Mittal | 5,672 | 564 | 10.06 | 1.49 |
| CMED | China Medical Technologies | 2,586 | 274 | 9.44 | 0.65 |
| GSIC | GSI Commerce | 6,012 | 1,010 | 5.95 | 0.57 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

