Symbol Name Puts Calls RealTime P/C Avg P/C
LPS Lender Processing Services Inc 28,545 415 68.78 5.99
ASYS Amtech Systems Inc 3,187 64 49.80 0.28
ID L1 Identity Solutions Inc 5,083 125 40.66 3.50
XRA Exeter Resource Corp 3,400 99 34.34 0.44
LXK Lexmark International Group Inc 3,746 121 30.96 1.98
NBG National Bank of Greece SA 16,122 564 28.59 2.53
ITUB Itau Unibanco Banco Holding SA 2,628 98 26.82 1.18
TC Thompson Creek Metals Company Inc 7,370 356 20.70 0.47
WBC Wabco Holdings Inc 4,616 270 17.10 0.74
NIHD NII Holdings 2,840 207 13.72 0.62

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume