| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ID | L1 Identity Solutions Inc | 10,916 | 3 | 3638.67 | 4.09 |
| EQR | Equity Residential | 3,848 | 40 | 96.20 | 0.42 |
| RFMD | RF Micro Devices Inc | 8,164 | 168 | 48.60 | 0.94 |
| MIPS | MIPS Technologies Inc | 3,040 | 111 | 27.39 | 2.43 |
| AXL | American Axle and Manufacturing Holdings Inc | 5,045 | 199 | 25.35 | 0.49 |
| DHI | D R Horton Inc | 2,896 | 226 | 12.81 | 0.57 |
| CIEN | Ciena Corporation New | 13,860 | 1,159 | 11.96 | 0.97 |
| FNSR | Finisar Corp | 3,073 | 412 | 7.46 | 0.56 |
| BEN | Franklin Resources Inc | 2,987 | 413 | 7.23 | 2.19 |
| KERX | Keryx Biopharmaceuticals Inc | 6,226 | 907 | 6.86 | 0.64 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback