| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| TKLC | Tekelec | 11,418 | 117 | 97.59 | 1.20 |
| JOE | St Joe Company | 3,205 | 134 | 23.92 | 1.57 |
| LEN | Lennar Corp | 5,187 | 270 | 19.21 | 0.98 |
| SPWRB | SunPower Corporation | 14,068 | 1,300 | 10.82 | 1.49 |
| AEO | American Eagle Outfitters Inc | 6,752 | 793 | 8.51 | 1.07 |
| AA | Alcoa Inc | 30,502 | 4,718 | 6.47 | 0.91 |
| RST | Rosetta Stone Inc | 4,240 | 797 | 5.32 | 1.56 |
| SUN | Sunoco Inc | 2,902 | 610 | 4.76 | 1.06 |
| CIEN | Ciena Corporation New | 4,377 | 1,143 | 3.83 | 1.02 |
| APWR | A Power Energy Generation Systems Ltd | 3,604 | 951 | 3.79 | 0.70 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume