Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CHU | China Unicom Ltd | 4,215 | 33 | 127.73 | 3.97 |
| AXL | American Axle and Manufacturing Holdings Inc | 13,038 | 126 | 103.48 | 0.66 |
| EGLE | Eagle Bulk Shipping Inc | 4,233 | 50 | 84.66 | 6.56 |
| LH | Laboratory Corp | 2,820 | 39 | 72.31 | 1.83 |
| NYB | New York Community Bancorp Inc | 2,656 | 59 | 45.02 | 0.77 |
| USG | USG Corp | 3,093 | 229 | 13.51 | 1.30 |
| DG | Dollar General Corporation | 10,623 | 1,136 | 9.35 | 0.48 |
| CVS | CVS Caremark Corporation | 9,880 | 1,196 | 8.26 | 0.57 |
| TIVO | TiVo Inc | 10,535 | 1,856 | 5.68 | 0.48 |
| NOG | Northern Oil and Gas Inc | 3,220 | 579 | 5.56 | 1.67 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

