Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 478,030 | 61.7% | 38.3% | $315.32 | -4.94 |
| PM | Philip Morris International Inc | 364,360 | 97.8% | 2.2% | $69.08 | +0.60 |
| BAC | Bank of America Corporation New | 258,077 | 56.5% | 43.5% | $10.6 | -0.08 |
| RIMM | Research In Motion Ltd | 227,794 | 43.7% | 56.3% | $25.89 | -1.86 |
| AGNC | American Capital Agency Corp | 196,825 | 95.8% | 4.2% | $29.8 | -0.35 |
| C | Citigroup Inc New | 151,952 | 78.6% | 21.4% | $38.16 | -0.14 |
| HRBN | Harbin Electric Inc | 140,839 | 69.6% | 30.4% | $13.35 | +4.96 |
| MSFT | Microsoft Corp | 131,224 | 64.1% | 35.9% | $24.47 | +0.21 |
| EK | Eastman Kodak Co | 110,004 | 81.0% | 19.0% | $3.37 | +0.00 |
| GE | General Electric Company | 99,016 | 68.6% | 31.4% | $18.48 | -0.01 |
Category: AutoPost

