Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ID | L1 Identity Solutions Inc | 6,279 | 40 | 156.97 | 7.22 |
| SPWRB | SunPower Corporation | 3,211 | 29 | 110.72 | 0.29 |
| PWAV | Powerwave Technologies Inc | 4,795 | 200 | 23.98 | 1.15 |
| AMTD | TD Ameritrade Holding Corporation | 3,355 | 195 | 17.21 | 1.37 |
| KFN | KKR Financial Holdings LLC | 3,603 | 219 | 16.45 | 1.27 |
| AGCO | AGCO Corp | 3,122 | 289 | 10.80 | 0.78 |
| RFMD | RF Micro Devices Inc | 4,688 | 484 | 9.69 | 3.18 |
| CHTP | Chelsea Therapeutics International Ltd | 2,510 | 263 | 9.54 | 1.99 |
| SKS | Saks Inc | 2,564 | 296 | 8.66 | 3.18 |
| TER | Teradyne Inc | 5,095 | 605 | 8.42 | 0.49 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

