| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| RF | Regions Financial Corp | 3,534 | 40 | 88.35 | 1.40 |
| RFMD | RF Micro Devices Inc | 8,775 | 306 | 28.68 | 3.64 |
| RYL | Ryland Group Inc | 3,080 | 143 | 21.54 | 1.20 |
| HDY | Hyperdynamics Corp | 5,035 | 251 | 20.06 | 0.28 |
| XLNX | Xilinx Inc | 3,097 | 233 | 13.29 | 1.83 |
| GORO | Gold Resource Corporation | 4,728 | 361 | 13.10 | 0.71 |
| SVU | Supervalu Inc | 5,651 | 441 | 12.81 | 1.46 |
| CPB | Campbell Soup Co | 8,254 | 653 | 12.64 | 0.76 |
| FTR | Frontier Communications Corporation | 2,557 | 268 | 9.54 | 0.79 |
| BSX | Boston Scientific Corp | 6,077 | 757 | 8.03 | 0.37 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback