Symbol Name Puts Calls RealTime P/C Avg P/C
SFI Istar Financial Inc 4,501 51 88.25 1.82
RLD RealD Inc 8,200 99 82.83 1.46
RF Regions Financial Corp 7,101 789 9.00 1.45
OSG Overseas Shipholding Group Inc 3,276 388 8.44 2.25
PNC PNC Financial Services Group Inc 16,536 2,041 8.10 0.92
PTIE Pain Therapeutics 7,844 1,073 7.31 0.73
SKX Skechers USA 3,456 489 7.07 1.08
ZION Zions Bancorporation 3,626 520 6.97 0.85
ALR Alere Inc 3,189 498 6.40 0.81
GNW Genworth Financial Inc 3,907 612 6.38 0.73

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume