Symbol Name Puts Calls RealTime P/C Avg P/C
PCYC Pharmacyclics Inc 5,548 4 1387.00 7.99
MTOR Meritor Inc 5,000 37 135.14 0.46
ELNK EarthLink Inc 8,000 101 79.21 0.19
ENOC EnerNOC Inc 2,864 53 54.04 0.81
CCI Crown Castle International Corp 4,010 301 13.32 0.55
DISH DISH Network Corporation 2,877 401 7.17 0.47
AIB Allied Irish Banks PLC New 2,522 443 5.69 1.00
EBIX ebix com Inc 3,132 622 5.04 2.05
USU USEC Inc 9,547 2,008 4.75 0.76
LLY Eli Lilly and Co 2,551 558 4.57 0.91

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume