| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| LEN | Lennar Corp | 12,357 | 316 | 39.10 | 1.71 |
| ROVI | Rovi Corporation | 3,899 | 468 | 8.33 | 0.65 |
| P | Pandora Media Inc | 4,916 | 745 | 6.60 | 1.69 |
| ARIA | Ariad Pharmaceuticals Inc | 12,039 | 1,929 | 6.24 | 1.08 |
| APOL | Apollo Group Inc | 4,285 | 785 | 5.46 | 0.56 |
| HOGS | Zhongpin Inc | 4,357 | 1,166 | 3.74 | 2.09 |
| GME | GameStop Corp Holding Company | 3,868 | 1,047 | 3.69 | 0.66 |
| STP | Suntech Power Holdings Co Ltd | 2,864 | 777 | 3.69 | 1.12 |
| PG | Procter and Gamble Co | 4,143 | 1,246 | 3.33 | 1.30 |
| ADM | Archer Daniels Midland Company | 4,977 | 1,507 | 3.30 | 1.01 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume