Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| MOLX | Molex Inc | 2,510 | 75 | 33.47 | 6.04 |
| THOR | Thoratec Corp | 6,194 | 399 | 15.52 | 12.32 |
| RTN | Raytheon Co | 5,722 | 578 | 9.90 | 1.59 |
| ECA | Encana Corporation | 2,787 | 307 | 9.08 | 0.70 |
| CERN | Cerner Corp | 2,652 | 294 | 9.02 | 0.97 |
| ITW | Illinois Tool Works Inc | 4,269 | 527 | 8.10 | 0.47 |
| STX | Seagate Technology | 8,867 | 1,376 | 6.44 | 0.23 |
| WHR | Whirlpool Corp | 7,672 | 1,270 | 6.04 | 0.98 |
| EK | Eastman Kodak Co | 80,244 | 15,042 | 5.33 | 0.71 |
| ANR | Alpha Natural Resources Inc | 7,049 | 1,401 | 5.03 | 0.59 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

