Symbol Name Puts Calls RealTime P/C Avg P/C
BBD Banco Bradesco SA 3,852 186 20.71 0.78
DV DeVry Inc 3,022 212 14.25 0.86
TM Toyota Motor Corporation 2,661 303 8.78 0.96
VMED Virgin Media Inc 4,055 578 7.02 0.22
A Agilent Technologies 2,630 379 6.94 0.80
NOV National Oilwell Varco Inc 12,532 2,014 6.22 0.98
HBI Hanesbrands Inc 2,518 437 5.76 0.32
TIN Temple Inland Inc 3,131 653 4.79 0.71
PCYC Pharmacyclics Inc 5,016 1,132 4.43 2.85
ARUN Aruba Networks Inc 12,112 2,803 4.32 0.93

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume