Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 575,087 | 66.5% | 33.5% | $393.3 | +6.01 |
| MSFT | Microsoft Corp | 280,540 | 58.2% | 41.8% | $27.53 | +0.43 |
| BAC | Bank of America Corporation New | 266,934 | 66.1% | 33.9% | $10.13 | -0.10 |
| CAT | Caterpillar Inc | 208,013 | 55.6% | 44.4% | $105.15 | -6.45 |
| GE | General Electric Company | 185,727 | 65.2% | 34.8% | $19.04 | -0.12 |
| YHOO | Yahoo Inc | 179,205 | 61.8% | 38.2% | $13.98 | +0.39 |
| GOOG | Google Inc | 137,082 | 68.7% | 31.3% | $618.23 | +11.24 |
| INTC | Intel Corporation | 124,418 | 67.1% | 32.9% | $23.13 | +0.32 |
| CSCO | Cisco Systems Inc | 117,919 | 59.7% | 40.3% | $16.46 | +0.11 |
| AMD | Advanced Micro Devices Inc | 99,520 | 76.8% | 23.2% | $7.75 | +1.25 |
Category: AutoPost

