Symbol Name Puts Calls RealTime P/C Avg P/C
ASNA Ascena Retail Group Inc 2,808 31 90.58 7.53
SCHW Charles Schwab Corp 9,456 135 70.04 0.64
UNM Unum Group 6,215 116 53.58 0.35
PSS Collective Brands Inc 5,943 146 40.71 1.67
LEN Lennar Corp 14,094 1,185 11.89 1.30
SFI Istar Financial Inc 2,670 226 11.81 1.92
EGLE Eagle Bulk Shipping Inc 3,045 418 7.28 3.77
USG USG Corp 4,681 660 7.09 0.68
AGO Assured Guaranty Municipal Holdings Inc 3,743 583 6.42 0.44
BK Bank of New York Mellon Corporation 6,140 1,045 5.88 1.14

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume