| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CDNS | Cadence Design Systems Inc | 10,247 | 187 | 54.80 | 0.31 |
| CVC | Cablevision Systems Corp | 7,162 | 160 | 44.76 | 0.29 |
| LXK | Lexmark International Group Inc | 6,344 | 180 | 35.24 | 1.22 |
| LIFE | Life Technologies Corp | 4,770 | 226 | 21.11 | 1.69 |
| THOR | Thoratec Corp | 2,878 | 139 | 20.71 | 8.10 |
| HLX | Helix Energy Solutions Group Inc | 4,266 | 273 | 15.63 | 1.22 |
| NBL | Noble Energy Inc | 2,635 | 183 | 14.40 | 0.35 |
| KEY | KeyCorp | 3,045 | 286 | 10.65 | 1.23 |
| UNH | UnitedHealth Group | 15,370 | 1,924 | 7.99 | 0.97 |
| SUN | Sunoco Inc | 8,146 | 1,202 | 6.78 | 0.60 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback