Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SPWRB | SunPower Corporation | 11,019 | 1 | 11019.00 | 1.36 |
| CVC | Cablevision Systems Corp | 7,807 | 160 | 48.79 | 0.29 |
| COV | Covidien Plc New | 7,100 | 180 | 39.44 | 0.96 |
| ELX | Emulex Corp | 4,328 | 112 | 38.64 | 1.02 |
| THOR | Thoratec Corp | 3,393 | 153 | 22.18 | 8.10 |
| CDNS | Cadence Design Systems Inc | 10,493 | 531 | 19.76 | 0.31 |
| LIFE | Life Technologies Corp | 4,792 | 295 | 16.24 | 1.69 |
| MBT | Mobile Telesystems OJSC | 9,600 | 600 | 16.00 | 1.86 |
| LXK | Lexmark International Group Inc | 6,769 | 509 | 13.30 | 1.22 |
| HLX | Helix Energy Solutions Group Inc | 4,330 | 361 | 11.99 | 1.22 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

